Tsatanetsatane wa Stainless Steel Sheet
Standard | ASTM, JIS, DIN, AISI, KS, EN... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318 ,1.4335, 1.4833, 1.4835, 1.4845, 1.0414, 1.414, 1.484, 4. 71, 1.4438, 1.4541, 1.4878, 1.4550, 1.4539, 1.4563, 1.4547 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Pamwamba Pamwamba | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
Kufotokozera | Makulidwe | 0.3-120 mm |
Utali*Utali | 1000 x2000, 1219x2438, 1500x3000, 1800x6000, 2000x6000mm | |
Nthawi Yolipira | T/T, L/C | |
Phukusi | Tumizani phukusi lokhazikika kapena ngati zomwe mukufuna | |
Kupereka Nthawi | 7-10 masiku ntchito | |
Mtengo wa MOQ | 1 toni |
Chemical Composition
Gulu | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304l pa | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
Muyezo wa
Kukana kwa dzimbiri ndi mtengo wa zitsulo 304 zimadalira kwambiri momwe zimapangidwira, zomwe zimaphatikizapo zinthu zofunika monga nickel (Ni) ndi chromium (Cr).Zofunikira zenizeni zachitsulo cha Type 304 zafotokozedwa mumiyezo yazogulitsa.Ambiri amakhulupirira mumakampani kuti malinga ngati zinthu za Ni zili pamwamba pa 8% ndipo Cr zili pamwamba pa 18%, zikhoza kutchulidwa ngati zitsulo za 304.Ndicho chifukwa chake amadziwika kuti 18/8 chitsulo chosapanga dzimbiri.Ndikoyenera kudziwa kuti miyezo yoyenera yazitsulo ya 304 zitsulo ili ndi malamulo omveka bwino, omwe amatha kusiyana ndi mawonekedwe ndi mawonekedwe a chitsulo chosapanga dzimbiri.