Mafotokozedwe Akatundu
430 ndi chitsulo wamba ndi kukana dzimbiri bwino, matenthedwe madutsidwe mphamvu kuposa austenite, ang'onoang'ono matenthedwe kukulitsa coefficient kuposa austenite, kutentha kukana kutopa, kuwonjezera kukhazikika zinthu titaniyamu, zabwino makina katundu wa weld mbali.430 zitsulo zosapanga dzimbiri zimagwiritsidwa ntchito popanga zokongoletsera, zida zoyatsira mafuta, zida zapakhomo, zida zapanyumba.
Zofotokozera za Stainless Steel Coil
Standard | ASTM, JIS, DIN, AISI, KS, EN... | |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
Austenite Cr-Ni -Mn | 201, 202 ... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenite Cr-Ni -Mo | 316, 316L ... | |
Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO | |
Duplex | S32304 , S32550 ,S31803 ,S32750 | |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306, 1.4318 ,1.4335, 1.4833, 1.4835, 1.4845, 1.0414, 1.414, 1.484, 4. 71, 1.4438, 1.4541, 1.4878, 1.4550, 1.4539, 1.4563, 1.4547 | |
Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 | |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M | |
Pamwamba Pamwamba | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... | |
Kufotokozera | Makulidwe | 0.3-120 mm |
M'lifupi | 1000-1500 mm | |
Nthawi Yolipira | T/T, L/C | |
Phukusi | Tumizani phukusi lokhazikika kapena ngati zomwe mukufuna | |
Kupereka Nthawi | 7-10 masiku ntchito | |
Mtengo wa MOQ | 1 toni |
Chemical Composition
Gulu | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304l pa | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309s ndi | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310s | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316l ndi | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316 ndi | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Fakitale Yathu
Kudziwa za Stainless Steel
●430 chitsulo chosapanga dzimbiri
Type 430 Stainless Steel mwina ndiye chitsulo chosalimba chosalimba cha ferritic chomwe chilipo.Mtundu wa 430 umadziwika bwino chifukwa cha dzimbiri, kutentha, kukana kwa okosijeni, komanso kukongoletsa kwake.Ndikofunikira kudziwa kuti ikapukutidwa bwino kapena kupukutidwa, kukana kwake kwa dzimbiri kumawonjezeka.Kuwotchera konse kumayenera kuchitika pakatentha kwambiri, koma kumapangidwa mosavuta, kumapindika, ndikupanga.Chifukwa cha kuphatikizaku imagwiritsidwa ntchito pazinthu zingapo zamalonda ndi mafakitale kuphatikiza: zipinda zoyatsira ng'anjo, zomangira zamagalimoto, zotsekera ndi zotsikira, zida zamafuta a Nitric acid, zida zoyezera mafuta ndi gasi, zida zodyera, zotsukira mbale, zothandizira. ndi fasteners.etc.